Property Attributes
- MLS#1015235
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodTrout Brook Estates
- Zip10950
- StyleColonial
- Year Built1993
- Taxes$ 23403
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5712
- Lot Size5.9 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
NEW PRICE! Ready to sell! Highly motivated seller. Sold as-is. Recent updates include fresh paint in select areas and new pavers for enhanced curb appeal. Located approximately one hour from NYC with convenient access to major roadways. Welcome to this secluded Colonial in desirable Trout Brook Estates, set on nearly 6 private acres with over 5,700 sq ft of living space. This spacious property offers 4 bedrooms, 4 flex rooms, 4 baths, an in-ground pool, an attached 6-car garage, and additional unfinished space above the garage for future possibilities. Designed for privacy, entertaining, and flexible living, the home features cathedral ceilings, 3 fireplaces, formal dining, a home office, exercise/rec room, sunroom, and an eat-in kitchen with granite countertops and two ovens. The fully finished basement includes a second kitchen, offering excellent versatility for guests, recreation, entertaining, or extended living needs. Outdoor living is a standout with a private pool, patio, porch, and peaceful wooded surroundings. Conveniently located near Monroe amenities, parks, trails, shopping, and commuter routes, this property offers rare space, privacy, and value. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sapphire Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,299,000 |
| 8/14/2026 | 8$1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Ductwork |
| Utilities | See Remarks |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 6 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 332289-015-000-0002-008.000-0000 |
| Assoc Fee Paid Per | Quarterly |
| County | Orange County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Trout Brook Estates |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| High School | Monroe-Woodbury High School |
| City | Chester Town |
| Association Name | Trout Brook |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Sapphire Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 23403.93 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| PostalCity | Monroe |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Soaking Tub,Storage,W |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Soaking Tub,Storage |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Garden |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Heated Garage,Off Street,Private |
| Water Source | Well |
| Parking Features | Driveway, Garage, Garage Door Opener, Heated Garage, Off Street, Private |
| Waterfront Y/N | No |
| General Features Ext. | Balcony,Fire Pit,Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the