Property Attributes
- MLS#1019544
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityMount Vernon
- Zip10552
- StyleColonial
- Year Built1930
- Taxes$ 20881
- Price$ 1,625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2724
- Lot Size0.1862 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Classic 1930 Center Hall Colonial - 190 Douglas Place offers over 4,900 square feet; 2,724 square feet living space and 2,200 square feet finished bonus space. This is a rare combination of curb appeal, privacy, location, and historic charm on a quiet street. The home features 5 bedrooms with 4 bedrooms on the second floor, and a private au pair above the attached garage, with a separate entrance, full bath, and access to the kitchen. The primary bedroom is approximately 21’ x 14’ with a Carrara marble en-suite bathroom. The home features Andersen and Marvin custom wood windows throughout. An updated kitchen with Thermador and Sub-Zero appliances. The full walkout basement includes media/playroom, workshop, and laundry. The third-floor space has heat, AC, oak flooring, custom cabinetry, skylights and used as an artist space. Staircases have double landings providing easy flow throughout the home. The two-car garage features an epoxy floor and custom wood door, plus the large driveway accommodates another four vehicles. A 29 x 12 foot deck accessed from the main level provides great outdoor entertainment space, beautiful views of the exceptionally landscaped property and rare privileged access to Hunt’s Woods Park — a benefit enjoyed by only a select number of homes. Location is under a mile from Bronxville and walkable to two Metro North Train stations with a peak commute time of around 30 minutes to Grand Central Terminal.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennington Elementary School | Pennington Middle School | Mt Vernon High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | Central Air,Ductless,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Washer,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Bedroom Chandelier |
| Year Built | 1930 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0800-159-070-02003-000-0011 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 3 |
| Directions | Gramatan Ave to Edgewood Ave,left onto Douglas Place. |
| High School | Mt Vernon High School |
| City | Mount Vernon |
| Senior Community Y/N | No |
| High School District | Mount Vernon |
| Carport Spaces | 4 |
| Carport Y/N | No |
| Elementary School | Pennington |
| Property Attached Y/N | No |
| Tax Annual Amount | 20881 |
| Middle/Junior High School | Pennington |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mount Vernon |
| Elementary School District | Mount Vernon |
| Tax Assessed Value | 12000 |
| PostalCity | Mount Vernon |
| AttributionContact | 914-337-7888 |
| Year Built Effective | 1930 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Washer, Water Purifier Owned |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining,Original Details,Primary Bathroom |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Insulated Windows,Oversized Windows,Screens,Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| General Features | Entrance Foyer,Formal Dining,Original Details,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Mailbox |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 4941 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Gas Grill,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the