Property Attributes
- MLS#1021917
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityBullville
- NeighborhoodOrange County Estates
- Zip10915
- StyleRanch
- Year Built1981
- Taxes$ 1700
- Price$ 94,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming and spacious 3 bedroom, 2 full bath ranch-style home featuring numerous recent updates, including a new roof, hot water heater, flooring, beautifully updated kitchen, and a renovated full bathroom. Enjoy relaxing on the generously sized deck overlooking the nice yard, all located in a quiet, well-maintained park. Move-in ready and a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Circleville Elementary School | Circleville Middle School | Pine Bush Senior High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $109,000 |
| 7/23/2026 | 10$99,000 |
| 8/18/2026 | 5$94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ducts,Forced Air,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| HOA Fee | 950 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Year Built | 1981 |
| Unit Number | #1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 332600.025.000-0001-053.120/0000 |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Orange County Estates |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Pine Bush Senior High School |
| City | Crawford |
| Senior Community Y/N | No |
| High School District | Pine Bush |
| Carport Y/N | No |
| Elementary School | Circleville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1700 |
| Body Type | Double Wide |
| Middle/Junior High School | Circleville Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Bush |
| Elementary School District | Pine Bush |
| PostalCity | Bullville |
| AttributionContact | 914-213-2001 |
| Year Built Effective | 2025 |
| Listing Appliances | Dishwasher, Electric Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the