Property Attributes
- MLS#878395
- TypeSingle Family
- Listing Status Active
- CountyBRONX
- CityBronx
- Zip10469
- StyleColonial
- Year Built1955
- Taxes$ 5415
- Price$ 600,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1782
- Lot Size0.0662 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Colonial Style Home. This Home Features 3 Bedrooms, 1.5 Baths, Formal Dining Room, Eat In Kitchen & Den. Centrally Located To All. Don't Miss This Opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 78 Anne Hutchinson Elementary School | Jhs 144 Michelangelo Middle School | Acad-Scholarship & Entrepreneurship High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $625,000 |
| 1/27/2026 | 4$600,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 04702-0009 |
| County | Bronx County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | From E 222nd St Turn onto Paulding Ave,Turn left onto E 219th St |
| High School | Acad-Scholarship & Entrepreneurship |
| City | New York |
| Senior Community Y/N | No |
| High School District | Bronx 11 |
| Carport Y/N | No |
| Elementary School | Ps 78 Anne Hutchinson |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5415 |
| Middle/Junior High School | Jhs 144 Michelangelo |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bronx 11 |
| Elementary School District | Bronx 11 |
| Tax Assessed Value | 36180 |
| Tax Lot | 9 |
| PostalCity | Bronx |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining |
|---|---|
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Driveway |
| Building Area Total | 1782 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the