Property Attributes
- MLS#964550
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityAirmont
- Zip10952
- StyleColonial
- Year Built1963
- Taxes$ 17217
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.54 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Just Listed ! Move in ready Colonial in very desirable area. This home features hardwood floors, large spacious eat in kitchen with granite counter tops, formal living and dining room with brick fireplace & recessed lighting. 4 large spacious bedrooms, 2 car garage, plenty of storage and so much more. All sitting on over a 1/2 acre of park-like property. A must see!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Margetts Elementary School | Chestnut Ridge Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392615-062-007-0001-081-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Spring Valley High School |
| City | Ramapo |
| Senior Community Y/N | No |
| High School District | East Ramapo (Spring Valley) |
| Carport Y/N | No |
| Elementary School | Margetts Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17217 |
| Middle/Junior High School | Chestnut Ridge Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Ramapo (Spring Valley) |
| Elementary School District | East Ramapo (Spring Valley) |
| Tax Assessed Value | 66700 |
| PostalCity | Airmont |
| AttributionContact | 845-357-4663 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the