Property Attributes
- MLS#988100
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityScarsdale
- Zip10583
- StyleColonial
- Year Built1915
- Taxes$ 15539
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
For the first time in decades, this Colonial in the highly coveted Beech Hill neighborhood (Scarsdale PO) is ready for its next chapter. Situated on a serene parcel boasting attractively low taxes just a half-mile from Scarsdale Village and the Metro-North station, this property offers an ideal blend of suburban tranquility, value, and effortless commuter convenience. Hardwood floors run throughout the home, beginning on the main level which features a formal living room with a fireplace, a formal dining room, an eat-in kitchen, a sun-drenched sunroom, and an updated powder room. The second floor boasts a highly desirable layout with four spacious bedrooms and three full baths. Complete with a detached garage, this home offers exceptional "good bones" and endless potential. Being sold "as-is," it presents a rare canvas. Bring your contractor and your vision to customize this special property into your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Yonkers (School Choice) Elementary School | Yonkers (School Choice) Middle School | Yonkers (School Choice) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Connected,Trash Collection Public,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Shingle Siding |
| Year Built | 1915 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1800-004-000-04979-000-0024 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Yonkers (School Choice) |
| City | Yonkers |
| Senior Community Y/N | No |
| High School District | Yonkers |
| Carport Y/N | No |
| Elementary School | Yonkers (School Choice) |
| Property Attached Y/N | No |
| Tax Annual Amount | 15539 |
| Middle/Junior High School | Yonkers (School Choice) |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Yonkers |
| Elementary School District | Yonkers |
| Tax Assessed Value | 12960 |
| PostalCity | Scarsdale |
| AttributionContact | 914-725-3305 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Built-in Features,Chandelier,Eat-in Kitchen,Formal Dining,Natural Woodwork,Original Details,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Built-in Features,Chandelier,Eat-in Kitchen,Formal Dining,Natural Woodwork,Original Details,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway |
| Spa | No |
| Building Area Total | 2598 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the