Property Attributes
- MLS#997082
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityWashingtonville
- Zip10992
- StyleRanch
- Year Built1968
- Taxes$ 6267
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.2971 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming ranch-style home located in the Washingtonville School District featuring a functional layout, spacious yard, and endless potential. Conveniently situated near local shopping, restaurants, parks, and major roadways. A great opportunity for homeowners or investors alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Taft Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Other |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available |
| Appliances | Other |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332001-103-000-0002-013.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Taft Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6267.53 |
| Middle/Junior High School | Washingtonville Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 26200 |
| PostalCity | Washingtonville |
| AttributionContact | 631-987-7362 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | Other |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Private |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the